Kontak, dapatkan Promo Menarik dan Hadiah Spesial Aksesoris bulan ini, termasuk informasi minimal DP setiap Unit & Perhitungan Kredit yang direkomendasikan sesuai dengan kemampuan Anda. Didukung Oleh Sales Amanah & Terpercaya Membantu Anda.
Mengapa beli dan service disini? Pelayanan Respons cepat, pelayanan terbaik dan dapat diandalkan.
Informasi Kredit dengan DP Murah, Angsuran Ringan, Bunga Mulai 0%
Daihatsu Ayla |
|
1.0 M MT | IDR 153.500.000 |
1.0 X MT | IDR 166.400.000 |
1.0 X CVT | IDR 186.400.000 |
1.2 R MT | IDR 183.500.000 |
1.2 R CVT | IDR 203.500.000 |
1.0 X MT ADS | IDR 172.300.000 |
1.0 X CVT ADS | IDR 192.300.000 |
1.2 R MT ADS | IDR 189.400.000 |
Daihatsu Gran Max Mini Bus |
|
BV 1.3 AC FH E4 | IDR 192.050.000 |
1.3 D FH E4 | IDR 211.850.000 |
1.3 D FF FH E4 | IDR 218.650.000 |
Daihatsu Gran Max Pick Up |
|
GRAN MAX PU 1.3 STD FH E4 | IDR 182.150.000 |
GRAN MAX PU 1.5 STD MC | IDR 186.950.000 |
GRAN MAX PU AC PS 1.5 MC | IDR 193.950.000 |
GRAN MAX PU BOX 1.3 ALUMUNIUM PT GL E4 | IDR 203.650.000 |
GRAN MAX PU BOX 1.5 ALUMINIUM PT MC | IDR 210.550.000 |
GRAN MAX PU AC PS BOX 1.5 ALUMIN PT MC | IDR 217.550.000 |
Daihatsu Luxio |
|
1.5 D MT | IDR 241.450.000 |
1.5 X MT | IDR 260.850.000 |
1.5 X CVT | IDR 273.250.000 |
Daihatsu Rocky |
|
1.2 M MT | IDR 226.250.000 |
1.2 M CVT | IDR 244.150.000 |
1.2 X MT | IDR 240.350.000 |
1.2 X MT ADS | IDR 248.450.000 |
1.2 X CVT | IDR 258.250.000 |
1.2 X CVT ADS | IDR 266.350.000 |
1.0 R TC MT | IDR 263.850.000 |
1.0 R TC MT SC | IDR 265.350.000 |
1.0 R TC MT TWO TONE | IDR 266.350.000 |
1.0 R TC MT ADS | IDR 271.950.000 |
1.0 R TC MT ADS SC | IDR 273.450.000 |
1.0 R TC MT ADS TWO TONE | IDR 274.450.000 |
1.0 R TC CVT | IDR 278.850.000 |
1.0 R TC CVT SC | IDR 280.350.000 |
1.0 R TC CVT TWO TONE | IDR 281.350.000 |
1.0 R TC CVT ADS | IDR 286.950.000 |
1.0 R TC CVT ADS SC | IDR 288.450.000 |
1.0 R TC CVT ADS TWO TONE | IDR 289.450.000 |
1.0 R TC CVT ASA | IDR 288.750.000 |
1.0 R TC CVT ASA SC | IDR 290.250.000 |
Daihatsu Sigra |
|
1.0 D MT MC | IDR 158.150.000 |
1.0 M MT MC | IDR 170.950.000 |
1.2 X MT MC | IDR 175.700.000 |
1.2 X AT MC | IDR 189.400.000 |
1.2 X AT DLX MC | IDR 194.900.000 |
1.2 R MT MC | IDR 182.600.000 |
1.2 R AT MC | IDR 197.900.000 |
1.2 R AT DLX MC | IDR 201.700.000 |
Daihatsu Sirion |
|
X CVT | IDR 245.850.000 |
R CVT | IDR 255.050.000 |
Daihatsu Terios |
|
X MT MC | IDR 261.850.000 |
X MT ADS MC | IDR 273.700.000 |
X AT MC | IDR 272.550.000 |
X AT ADS MC | IDR 284.500.000 |
R MT MC | IDR 287.750.000 |
R MT ADS MC | IDR 297.750.000 |
NEW TERIOS R AT MC | IDR 300.050.000 |
Daihatsu Xenia |
|
ALL NEW XENIA 1.3 M MT | IDR 244.650.000 |
ALL NEW XENIA 1.3 X MT | IDR 247.850.000 |
ALL NEW XENIA 1.3 X CVT | IDR 265.250.000 |
ALL NEW XENIA 1.3 R MT | IDR 258.850.000 |
ALL NEW XENIA 1.3 R MT ADS | IDR 267.950.000 |
ALL NEW XENIA 1.3 R MT SC | IDR 260.350.000 |
ALL NEW XENIA 1.3 R CVT | IDR 276.250.000 |
ALL NEW XENIA 1.3 R CVT ADS | IDR 285.250.000 |
ALL NEW XENIA 1.3 R CVT SC | IDR 277.750.000 |
ALL NEW XENIA 1.5 R MT | IDR 272.550.000 |
ALL NEW XENIA 1.5 R MT SC | IDR 274.050.000 |